국제배송요율
운송방법
웨이하이 ▶
대한민국
① 규격내 물품기준 국제배송요율은 국제운송비 및 국내 도착지까지의 모든 운송비용을 포함하고 있습니다.
② 배송요금은 각 구간별 절상하여 계산됩니다. [예) 웨이하이 해운 : 3.23Kg = 3.5Kg, 광저우 항공 : 1.02Kg = 1.10Kg]
③ CJ대한통운 및 각 국내택배사에서 지정한 기준 무게 및 부피 초과시 추가운송료가 소액 청구될 수 있습니다.
- 택배사에 ITS(Intelligent Terminal System)도입으로 비용측정방법을 개선하면서 발생할 수 있는 비용입니다.
④ 일반택배사 기준(CJ, 우체국 등) 비규격 물품으로 분류될 경우 화물택배(경동, 대신택배 등)로 이관되어 배송됩니다.
- 대형화물 : 무게 20Kg, 세변의 합이 160cm를 초과하거나, 최장변이 100cm를 초과(허용오차 5Kg, 10Cm)
- 이형화물 : 비규격 포장
⑤ 경동택배 비용을 선불로 납부하는 서비스를 제공하지만 후불가격과 소액차이가 있을 수 있습니다.
- 정확한 경동택배의 금액을 납부하기 원하시는분은 후불 납부를 부탁드립니다.
⑥ 중국의 화물의 경우 물류 단가경쟁으로 인해 부피무게를 적용하지 않지만 무게 대비 과도하게 부피가 큰경우 부피무게가 적용될 수 있습니다.
- 예) 침대크기의 스티로폼 , 사람보다 큰 인형
② 배송요금은 각 구간별 절상하여 계산됩니다. [예) 웨이하이 해운 : 3.23Kg = 3.5Kg, 광저우 항공 : 1.02Kg = 1.10Kg]
③ CJ대한통운 및 각 국내택배사에서 지정한 기준 무게 및 부피 초과시 추가운송료가 소액 청구될 수 있습니다.
- 택배사에 ITS(Intelligent Terminal System)도입으로 비용측정방법을 개선하면서 발생할 수 있는 비용입니다.
④ 일반택배사 기준(CJ, 우체국 등) 비규격 물품으로 분류될 경우 화물택배(경동, 대신택배 등)로 이관되어 배송됩니다.
- 대형화물 : 무게 20Kg, 세변의 합이 160cm를 초과하거나, 최장변이 100cm를 초과(허용오차 5Kg, 10Cm)
- 이형화물 : 비규격 포장
⑤ 경동택배 비용을 선불로 납부하는 서비스를 제공하지만 후불가격과 소액차이가 있을 수 있습니다.
- 정확한 경동택배의 금액을 납부하기 원하시는분은 후불 납부를 부탁드립니다.
⑥ 중국의 화물의 경우 물류 단가경쟁으로 인해 부피무게를 적용하지 않지만 무게 대비 과도하게 부피가 큰경우 부피무게가 적용될 수 있습니다.
- 예) 침대크기의 스티로폼 , 사람보다 큰 인형
무게(kg) | 1st Mile | 2nd Mile | Line Haul | Middle Mile | Last Mile | Extra Mile |
---|---|---|---|---|---|---|
~ 1.00 | \6,500 | \6,200 | \5,900 | \5,600 | \5,300 | \5,000 |
~ 1.50 | \7,350 | \7,000 | \6,650 | \6,300 | \5,950 | \5,600 |
~ 2.00 | \8,200 | \7,800 | \7,400 | \7,000 | \6,600 | \6,200 |
~ 2.50 | \9,050 | \8,600 | \8,150 | \7,700 | \7,250 | \6,800 |
~ 3.00 | \9,900 | \9,400 | \8,900 | \8,400 | \7,900 | \7,400 |
~ 3.50 | \10,750 | \10,200 | \9,650 | \9,100 | \8,550 | \8,000 |
~ 4.00 | \11,600 | \11,000 | \10,400 | \9,800 | \9,200 | \8,600 |
~ 4.50 | \12,450 | \11,800 | \11,150 | \10,500 | \9,850 | \9,200 |
~ 5.00 | \13,300 | \12,600 | \11,900 | \11,200 | \10,500 | \9,800 |
~ 5.50 | \14,150 | \13,400 | \12,650 | \11,900 | \11,150 | \10,400 |
~ 6.00 | \15,000 | \14,200 | \13,400 | \12,600 | \11,800 | \11,000 |
~ 6.50 | \15,850 | \15,000 | \14,150 | \13,300 | \12,450 | \11,600 |
~ 7.00 | \16,700 | \15,800 | \14,900 | \14,000 | \13,100 | \12,200 |
~ 7.50 | \17,550 | \16,600 | \15,650 | \14,700 | \13,750 | \12,800 |
~ 8.00 | \18,400 | \17,400 | \16,400 | \15,400 | \14,400 | \13,400 |
~ 8.50 | \19,250 | \18,200 | \17,150 | \16,100 | \15,050 | \14,000 |
~ 9.00 | \20,100 | \19,000 | \17,900 | \16,800 | \15,700 | \14,600 |
~ 9.50 | \20,950 | \19,800 | \18,650 | \17,500 | \16,350 | \15,200 |
~ 10.00 | \21,800 | \20,600 | \19,400 | \18,200 | \17,000 | \15,800 |
~ 10.50 | \22,650 | \21,400 | \20,150 | \18,900 | \17,650 | \16,400 |
~ 11.00 | \23,500 | \22,200 | \20,900 | \19,600 | \18,300 | \17,000 |
~ 11.50 | \24,350 | \23,000 | \21,650 | \20,300 | \18,950 | \17,600 |
~ 12.00 | \25,200 | \23,800 | \22,400 | \21,000 | \19,600 | \18,200 |
~ 12.50 | \26,050 | \24,600 | \23,150 | \21,700 | \20,250 | \18,800 |
~ 13.00 | \26,900 | \25,400 | \23,900 | \22,400 | \20,900 | \19,400 |
~ 13.50 | \27,750 | \26,200 | \24,650 | \23,100 | \21,550 | \20,000 |
~ 14.00 | \28,600 | \27,000 | \25,400 | \23,800 | \22,200 | \20,600 |
~ 14.50 | \29,450 | \27,800 | \26,150 | \24,500 | \22,850 | \21,200 |
~ 15.00 | \30,300 | \28,600 | \26,900 | \25,200 | \23,500 | \21,800 |
~ 15.50 | \31,150 | \29,400 | \27,650 | \25,900 | \24,150 | \22,400 |
~ 16.00 | \32,000 | \30,200 | \28,400 | \26,600 | \24,800 | \23,000 |
~ 16.50 | \32,850 | \31,000 | \29,150 | \27,300 | \25,450 | \23,600 |
~ 17.00 | \33,700 | \31,800 | \29,900 | \28,000 | \26,100 | \24,200 |
~ 17.50 | \34,550 | \32,600 | \30,650 | \28,700 | \26,750 | \24,800 |
~ 18.00 | \35,400 | \33,400 | \31,400 | \29,400 | \27,400 | \25,400 |
~ 18.50 | \36,250 | \34,200 | \32,150 | \30,100 | \28,050 | \26,000 |
~ 19.00 | \37,100 | \35,000 | \32,900 | \30,800 | \28,700 | \26,600 |
~ 19.50 | \37,950 | \35,800 | \33,650 | \31,500 | \29,350 | \27,200 |
~ 20.00 | \38,800 | \36,600 | \34,400 | \32,200 | \30,000 | \27,800 |
~ 20.50 | \39,650 | \37,400 | \35,150 | \32,900 | \30,650 | \28,400 |
~ 21.00 | \40,500 | \38,200 | \35,900 | \33,600 | \31,300 | \29,000 |
~ 21.50 | \41,350 | \39,000 | \36,650 | \34,300 | \31,950 | \29,600 |
~ 22.00 | \42,200 | \39,800 | \37,400 | \35,000 | \32,600 | \30,200 |
~ 22.50 | \43,050 | \40,600 | \38,150 | \35,700 | \33,250 | \30,800 |
~ 23.00 | \43,900 | \41,400 | \38,900 | \36,400 | \33,900 | \31,400 |
~ 23.50 | \44,750 | \42,200 | \39,650 | \37,100 | \34,550 | \32,000 |
~ 24.00 | \45,600 | \43,000 | \40,400 | \37,800 | \35,200 | \32,600 |
~ 24.50 | \46,450 | \43,800 | \41,150 | \38,500 | \35,850 | \33,200 |
~ 25.00 | \47,300 | \44,600 | \41,900 | \39,200 | \36,500 | \33,800 |
~ 25.50 | \48,150 | \45,400 | \42,650 | \39,900 | \37,150 | \34,400 |
~ 26.00 | \49,000 | \46,200 | \43,400 | \40,600 | \37,800 | \35,000 |
~ 26.50 | \49,850 | \47,000 | \44,150 | \41,300 | \38,450 | \35,600 |
~ 27.00 | \50,700 | \47,800 | \44,900 | \42,000 | \39,100 | \36,200 |
~ 27.50 | \51,550 | \48,600 | \45,650 | \42,700 | \39,750 | \36,800 |
~ 28.00 | \52,400 | \49,400 | \46,400 | \43,400 | \40,400 | \37,400 |
~ 28.50 | \53,250 | \50,200 | \47,150 | \44,100 | \41,050 | \38,000 |
~ 29.00 | \54,100 | \51,000 | \47,900 | \44,800 | \41,700 | \38,600 |
~ 29.50 | \54,950 | \51,800 | \48,650 | \45,500 | \42,350 | \39,200 |
~ 30.00 | \55,800 | \52,600 | \49,400 | \46,200 | \43,000 | \39,800 |
~ 30.50 | \56,650 | \53,400 | \50,150 | \46,900 | \43,650 | \40,400 |
~ 31.00 | \57,500 | \54,200 | \50,900 | \47,600 | \44,300 | \41,000 |
~ 31.50 | \58,350 | \55,000 | \51,650 | \48,300 | \44,950 | \41,600 |
~ 32.00 | \59,200 | \55,800 | \52,400 | \49,000 | \45,600 | \42,200 |
~ 32.50 | \60,050 | \56,600 | \53,150 | \49,700 | \46,250 | \42,800 |
~ 33.00 | \60,900 | \57,400 | \53,900 | \50,400 | \46,900 | \43,400 |
~ 33.50 | \61,750 | \58,200 | \54,650 | \51,100 | \47,550 | \44,000 |
~ 34.00 | \62,600 | \59,000 | \55,400 | \51,800 | \48,200 | \44,600 |
~ 34.50 | \63,450 | \59,800 | \56,150 | \52,500 | \48,850 | \45,200 |
~ 35.00 | \64,300 | \60,600 | \56,900 | \53,200 | \49,500 | \45,800 |
~ 35.50 | \65,150 | \61,400 | \57,650 | \53,900 | \50,150 | \46,400 |
~ 36.00 | \66,000 | \62,200 | \58,400 | \54,600 | \50,800 | \47,000 |
~ 36.50 | \66,850 | \63,000 | \59,150 | \55,300 | \51,450 | \47,600 |
~ 37.00 | \67,700 | \63,800 | \59,900 | \56,000 | \52,100 | \48,200 |
~ 37.50 | \68,550 | \64,600 | \60,650 | \56,700 | \52,750 | \48,800 |
~ 38.00 | \69,400 | \65,400 | \61,400 | \57,400 | \53,400 | \49,400 |
~ 38.50 | \70,250 | \66,200 | \62,150 | \58,100 | \54,050 | \50,000 |
~ 39.00 | \71,100 | \67,000 | \62,900 | \58,800 | \54,700 | \50,600 |
~ 39.50 | \71,950 | \67,800 | \63,650 | \59,500 | \55,350 | \51,200 |
~ 40.00 | \72,800 | \68,600 | \64,400 | \60,200 | \56,000 | \51,800 |
~ 40.50 | \73,650 | \69,400 | \65,150 | \60,900 | \56,650 | \52,400 |
~ 41.00 | \74,500 | \70,200 | \65,900 | \61,600 | \57,300 | \53,000 |
~ 41.50 | \75,350 | \71,000 | \66,650 | \62,300 | \57,950 | \53,600 |
~ 42.00 | \76,200 | \71,800 | \67,400 | \63,000 | \58,600 | \54,200 |
~ 42.50 | \77,050 | \72,600 | \68,150 | \63,700 | \59,250 | \54,800 |
~ 43.00 | \77,900 | \73,400 | \68,900 | \64,400 | \59,900 | \55,400 |
~ 43.50 | \78,750 | \74,200 | \69,650 | \65,100 | \60,550 | \56,000 |
~ 44.00 | \79,600 | \75,000 | \70,400 | \65,800 | \61,200 | \56,600 |
~ 44.50 | \80,450 | \75,800 | \71,150 | \66,500 | \61,850 | \57,200 |
~ 45.00 | \81,300 | \76,600 | \71,900 | \67,200 | \62,500 | \57,800 |
~ 45.50 | \82,150 | \77,400 | \72,650 | \67,900 | \63,150 | \58,400 |
~ 46.00 | \83,000 | \78,200 | \73,400 | \68,600 | \63,800 | \59,000 |
~ 46.50 | \83,850 | \79,000 | \74,150 | \69,300 | \64,450 | \59,600 |
~ 47.00 | \84,700 | \79,800 | \74,900 | \70,000 | \65,100 | \60,200 |
~ 47.50 | \85,550 | \80,600 | \75,650 | \70,700 | \65,750 | \60,800 |
~ 48.00 | \86,400 | \81,400 | \76,400 | \71,400 | \66,400 | \61,400 |
~ 48.50 | \87,250 | \82,200 | \77,150 | \72,100 | \67,050 | \62,000 |
~ 49.00 | \88,100 | \83,000 | \77,900 | \72,800 | \67,700 | \62,600 |
~ 49.50 | \88,950 | \83,800 | \78,650 | \73,500 | \68,350 | \63,200 |
~ 50.00 | \89,800 | \84,600 | \79,400 | \74,200 | \69,000 | \63,800 |
~ 50.50 | \90,650 | \85,400 | \80,150 | \74,900 | \69,650 | \64,400 |
~ 51.00 | \91,500 | \86,200 | \80,900 | \75,600 | \70,300 | \65,000 |
~ 51.50 | \92,350 | \87,000 | \81,650 | \76,300 | \70,950 | \65,600 |
~ 52.00 | \93,200 | \87,800 | \82,400 | \77,000 | \71,600 | \66,200 |
~ 52.50 | \94,050 | \88,600 | \83,150 | \77,700 | \72,250 | \66,800 |
~ 53.00 | \94,900 | \89,400 | \83,900 | \78,400 | \72,900 | \67,400 |
~ 53.50 | \95,750 | \90,200 | \84,650 | \79,100 | \73,550 | \68,000 |
~ 54.00 | \96,600 | \91,000 | \85,400 | \79,800 | \74,200 | \68,600 |
~ 54.50 | \97,450 | \91,800 | \86,150 | \80,500 | \74,850 | \69,200 |
~ 55.00 | \98,300 | \92,600 | \86,900 | \81,200 | \75,500 | \69,800 |
~ 55.50 | \99,150 | \93,400 | \87,650 | \81,900 | \76,150 | \70,400 |
~ 56.00 | \100,000 | \94,200 | \88,400 | \82,600 | \76,800 | \71,000 |
~ 56.50 | \100,850 | \95,000 | \89,150 | \83,300 | \77,450 | \71,600 |
~ 57.00 | \101,700 | \95,800 | \89,900 | \84,000 | \78,100 | \72,200 |
~ 57.50 | \102,550 | \96,600 | \90,650 | \84,700 | \78,750 | \72,800 |
~ 58.00 | \103,400 | \97,400 | \91,400 | \85,400 | \79,400 | \73,400 |
~ 58.50 | \104,250 | \98,200 | \92,150 | \86,100 | \80,050 | \74,000 |
~ 59.00 | \105,100 | \99,000 | \92,900 | \86,800 | \80,700 | \74,600 |
~ 59.50 | \105,950 | \99,800 | \93,650 | \87,500 | \81,350 | \75,200 |
~ 60.00 | \106,800 | \100,600 | \94,400 | \88,200 | \82,000 | \75,800 |
~ 60.50 | \107,650 | \101,400 | \95,150 | \88,900 | \82,650 | \76,400 |
~ 61.00 | \108,500 | \102,200 | \95,900 | \89,600 | \83,300 | \77,000 |
~ 61.50 | \109,350 | \103,000 | \96,650 | \90,300 | \83,950 | \77,600 |
~ 62.00 | \110,200 | \103,800 | \97,400 | \91,000 | \84,600 | \78,200 |
~ 62.50 | \111,050 | \104,600 | \98,150 | \91,700 | \85,250 | \78,800 |
~ 63.00 | \111,900 | \105,400 | \98,900 | \92,400 | \85,900 | \79,400 |
~ 63.50 | \112,750 | \106,200 | \99,650 | \93,100 | \86,550 | \80,000 |
~ 64.00 | \113,600 | \107,000 | \100,400 | \93,800 | \87,200 | \80,600 |
~ 64.50 | \114,450 | \107,800 | \101,150 | \94,500 | \87,850 | \81,200 |
~ 65.00 | \115,300 | \108,600 | \101,900 | \95,200 | \88,500 | \81,800 |
~ 65.50 | \116,150 | \109,400 | \102,650 | \95,900 | \89,150 | \82,400 |
~ 66.00 | \117,000 | \110,200 | \103,400 | \96,600 | \89,800 | \83,000 |
~ 66.50 | \117,850 | \111,000 | \104,150 | \97,300 | \90,450 | \83,600 |
~ 67.00 | \118,700 | \111,800 | \104,900 | \98,000 | \91,100 | \84,200 |
~ 67.50 | \119,550 | \112,600 | \105,650 | \98,700 | \91,750 | \84,800 |
~ 68.00 | \120,400 | \113,400 | \106,400 | \99,400 | \92,400 | \85,400 |
~ 68.50 | \121,250 | \114,200 | \107,150 | \100,100 | \93,050 | \86,000 |
~ 69.00 | \122,100 | \115,000 | \107,900 | \100,800 | \93,700 | \86,600 |
~ 69.50 | \122,950 | \115,800 | \108,650 | \101,500 | \94,350 | \87,200 |
~ 70.00 | \123,800 | \116,600 | \109,400 | \102,200 | \95,000 | \87,800 |
~ 70.50 | \124,650 | \117,400 | \110,150 | \102,900 | \95,650 | \88,400 |
~ 71.00 | \125,500 | \118,200 | \110,900 | \103,600 | \96,300 | \89,000 |
~ 71.50 | \126,350 | \119,000 | \111,650 | \104,300 | \96,950 | \89,600 |
~ 72.00 | \127,200 | \119,800 | \112,400 | \105,000 | \97,600 | \90,200 |
~ 72.50 | \128,050 | \120,600 | \113,150 | \105,700 | \98,250 | \90,800 |
~ 73.00 | \128,900 | \121,400 | \113,900 | \106,400 | \98,900 | \91,400 |
~ 73.50 | \129,750 | \122,200 | \114,650 | \107,100 | \99,550 | \92,000 |
~ 74.00 | \130,600 | \123,000 | \115,400 | \107,800 | \100,200 | \92,600 |
~ 74.50 | \131,450 | \123,800 | \116,150 | \108,500 | \100,850 | \93,200 |
~ 75.00 | \132,300 | \124,600 | \116,900 | \109,200 | \101,500 | \93,800 |
~ 75.50 | \133,150 | \125,400 | \117,650 | \109,900 | \102,150 | \94,400 |
~ 76.00 | \134,000 | \126,200 | \118,400 | \110,600 | \102,800 | \95,000 |
~ 76.50 | \134,850 | \127,000 | \119,150 | \111,300 | \103,450 | \95,600 |
~ 77.00 | \135,700 | \127,800 | \119,900 | \112,000 | \104,100 | \96,200 |
~ 77.50 | \136,550 | \128,600 | \120,650 | \112,700 | \104,750 | \96,800 |
~ 78.00 | \137,400 | \129,400 | \121,400 | \113,400 | \105,400 | \97,400 |
~ 78.50 | \138,250 | \130,200 | \122,150 | \114,100 | \106,050 | \98,000 |
~ 79.00 | \139,100 | \131,000 | \122,900 | \114,800 | \106,700 | \98,600 |
~ 79.50 | \139,950 | \131,800 | \123,650 | \115,500 | \107,350 | \99,200 |
~ 80.00 | \140,800 | \132,600 | \124,400 | \116,200 | \108,000 | \99,800 |
~ 80.50 | \141,650 | \133,400 | \125,150 | \116,900 | \108,650 | \100,400 |
~ 81.00 | \142,500 | \134,200 | \125,900 | \117,600 | \109,300 | \101,000 |
~ 81.50 | \143,350 | \135,000 | \126,650 | \118,300 | \109,950 | \101,600 |
~ 82.00 | \144,200 | \135,800 | \127,400 | \119,000 | \110,600 | \102,200 |
~ 82.50 | \145,050 | \136,600 | \128,150 | \119,700 | \111,250 | \102,800 |
~ 83.00 | \145,900 | \137,400 | \128,900 | \120,400 | \111,900 | \103,400 |
~ 83.50 | \146,750 | \138,200 | \129,650 | \121,100 | \112,550 | \104,000 |
~ 84.00 | \147,600 | \139,000 | \130,400 | \121,800 | \113,200 | \104,600 |
~ 84.50 | \148,450 | \139,800 | \131,150 | \122,500 | \113,850 | \105,200 |
~ 85.00 | \149,300 | \140,600 | \131,900 | \123,200 | \114,500 | \105,800 |
~ 85.50 | \150,150 | \141,400 | \132,650 | \123,900 | \115,150 | \106,400 |
~ 86.00 | \151,000 | \142,200 | \133,400 | \124,600 | \115,800 | \107,000 |
~ 86.50 | \151,850 | \143,000 | \134,150 | \125,300 | \116,450 | \107,600 |
~ 87.00 | \152,700 | \143,800 | \134,900 | \126,000 | \117,100 | \108,200 |
~ 87.50 | \153,550 | \144,600 | \135,650 | \126,700 | \117,750 | \108,800 |
~ 88.00 | \154,400 | \145,400 | \136,400 | \127,400 | \118,400 | \109,400 |
~ 88.50 | \155,250 | \146,200 | \137,150 | \128,100 | \119,050 | \110,000 |
~ 89.00 | \156,100 | \147,000 | \137,900 | \128,800 | \119,700 | \110,600 |
~ 89.50 | \156,950 | \147,800 | \138,650 | \129,500 | \120,350 | \111,200 |
~ 90.00 | \157,800 | \148,600 | \139,400 | \130,200 | \121,000 | \111,800 |
~ 90.50 | \158,650 | \149,400 | \140,150 | \130,900 | \121,650 | \112,400 |
~ 91.00 | \159,500 | \150,200 | \140,900 | \131,600 | \122,300 | \113,000 |
~ 91.50 | \160,350 | \151,000 | \141,650 | \132,300 | \122,950 | \113,600 |
~ 92.00 | \161,200 | \151,800 | \142,400 | \133,000 | \123,600 | \114,200 |
~ 92.50 | \162,050 | \152,600 | \143,150 | \133,700 | \124,250 | \114,800 |
~ 93.00 | \162,900 | \153,400 | \143,900 | \134,400 | \124,900 | \115,400 |
~ 93.50 | \163,750 | \154,200 | \144,650 | \135,100 | \125,550 | \116,000 |
~ 94.00 | \164,600 | \155,000 | \145,400 | \135,800 | \126,200 | \116,600 |
~ 94.50 | \165,450 | \155,800 | \146,150 | \136,500 | \126,850 | \117,200 |
~ 95.00 | \166,300 | \156,600 | \146,900 | \137,200 | \127,500 | \117,800 |
~ 95.50 | \167,150 | \157,400 | \147,650 | \137,900 | \128,150 | \118,400 |
~ 96.00 | \168,000 | \158,200 | \148,400 | \138,600 | \128,800 | \119,000 |
~ 96.50 | \168,850 | \159,000 | \149,150 | \139,300 | \129,450 | \119,600 |
~ 97.00 | \169,700 | \159,800 | \149,900 | \140,000 | \130,100 | \120,200 |
~ 97.50 | \170,550 | \160,600 | \150,650 | \140,700 | \130,750 | \120,800 |
~ 98.00 | \171,400 | \161,400 | \151,400 | \141,400 | \131,400 | \121,400 |
~ 98.50 | \172,250 | \162,200 | \152,150 | \142,100 | \132,050 | \122,000 |
~ 99.00 | \173,100 | \163,000 | \152,900 | \142,800 | \132,700 | \122,600 |
~ 99.50 | \173,950 | \163,800 | \153,650 | \143,500 | \133,350 | \123,200 |
~ 100.00 | \174,800 | \164,600 | \154,400 | \144,200 | \134,000 | \123,800 |
무게 할증료
무게(kg) | 추가금액(KRW) |
---|---|
10.00 | 1,000 |
20.00 | 2,000 |
30.00 | 3,000 |
부피 할증료
부피[가로+세로+높이](cm) | 추가금액(KRW) |
---|---|
100.00 | 1,000 |
120.00 | 2,000 |
140.00 | 3,000 |